Brand Name: | Frezer |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 3,000 Units/Month |
Whole Industrial Dust Removal Blower for Flue Gas Desulfurization Plant
Product Introduction
The PMSM's high speed is adjusted by an inverter, directly joined to the rotor to heighten efficiency and decrease noise. Air bearings enable non-contact operation, practically abolishing friction (peak efficiency: 96%~98%).
Product Specification
Details | ST10 | ST20 | ST30 | ST50 | ST75 | ST100 | ST125 | ST150 | ST200 | ST250 | ST300 | ST350 | ST400 | ST500 | ST600 | Cooling Method | |
Type | SINGLE GRADE | DOUBLE GRADE | |||||||||||||||
Discharge Pressure(KPA) | Air Flow(M3/MIN):LATM/20℃,65%Relative Humidity, Density=1.2KG/M3/Tolerance | Air Cooling | |||||||||||||||
40 | 10 | 18 | |||||||||||||||
60 | 7.5 | 15 | 20 | 34 | 51 | 69 | 82 | 105 | 140 | 175 | 210 | 280 | 345 | 420 | |||
70 | 13 | 18 | 30 | 45 | 60 | 74 | 90 | 120 | 150 | 180 | 240 | 300 | 360 | ||||
80 | 12 | 17 | 28 | 42 | 54 | 70 | 84 | 109 | 135 | 164 | 218 | 270 | 328 | ||||
90 | 37 | 50 | 61 | 71 | 92 | 140 | 184 | ||||||||||
100 | 34 | 45 | 55 | 67 | 87 | 133 | 230 | 260 | |||||||||
150 | 32 | 48 | 60 | 69 | 81 | 121 | 125 | ||||||||||
200 | 56 | 65 | 71 | 85 | Water Cooling | ||||||||||||
300 | 105 | 79 | |||||||||||||||
350 | 20 | 37 | 72 | ||||||||||||||
400 | 25 | 65 | |||||||||||||||
Discharge Pipe(KW) | 80 | 100 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
Size(MM) | Width | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1200 | 1300 | 1300 | 1300 | 1300 | |
Length | 1250 | 1250 | 1250 | 1250 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 2200 | 2700 | 2700 | 2700 | 2700 | ||
Height | 970 | 970 | 970 | 970 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1916 | 2115 | 2115 | 2115 | 2115 | ||
Weight | 680 | 680 | 680 | 750 | 800 | 960 | 960 | 1050 | 1050 | 1100 | 1320 | 1580 | 1580 | 1800 | 1800 |
Product Show
Our History
Our company was founded in 2007, in the next 3 years we had gone to Korea to learn the high technology to develop our products. In 2013, our products have been widely used in Chinese market to save cost, increase efficiency, and decrease noise. To match the market all over the world, we have developed the high pressure products which are more than 4000KPA with more than 30 patent technologies from 2020. Nowadays, according to products updates in quality and convenience, our products are increasingly accepted by more and more customers.
Products Advantages
Our Service
Application Cases
Iron and Steel Industry
Retrofitting Needs
For customer steel plants, promoting high-quality development, green energy-saving, and low-carbon initiatives by retrofitting high-energy-consuming existing equipment to reduce costs and increase efficiency.
Energy-Saving Solution
Through multi-dimensional evaluation, an efficient retrofitting plan has been formulated: replacing 2 Roots Blowers (232KW) with 1 Air Suspension Centrifugal Blower (150KW), achieving up to 34% energy savings, improving efficiency, reducing energy consumption, and delivering savings while in use.
Retrofitting Advantages
Annual cost savings of approx. $100,000, with an electricity saving rate of up to 34%