Brand Name: | Frezer |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 3,000 Units/Month |
Attribute | Value |
---|---|
Product Name | Full Air Compressor |
Place Of Origin | China |
Certification | CE, ISO9001, ISO14001 |
Package | Wooden Case |
Delivery Methods | By Air, Sea, Land, Express |
Packaging Details | Packed In Wooden Cases |
Pressure | 200-400KPa |
Production Time | Shipment Within 7 Days After Payment Receipt |
The RPM of the high-speed permanent magnet synchronous motor is regulated by a frequency converter. Directly coupled to the spindle, it enhances power transmission efficiency and decreases noise.
The adoption of air bearings removes physical contact points, minimizing mechanical friction (maximum efficiency 96%~98%). High-speed permanent magnet motor using air bearings, optimized with high-efficiency impeller core technology attains over 30% energy savings.
Details | ST10 | ST20 | ST30 | ST50 | ST75 | ST100 | ST125 | ST150 | ST200 | ST250 | ST300 | ST350 | ST400 | ST500 | ST600 | Cooling Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SINGLE GRADE | DOUBLE GRADE | |||||||||||||||
Discharge Pressure(KPA) | Air Flow(M3/MIN):LATM/20℃,65%Relative Humidity, Density=1.2KG/M3/Tolerance | |||||||||||||||
200 | 56 | 65 | 71 | 85 | Water Cooling | |||||||||||
300 | 105 | 79 | ||||||||||||||
350 | 20 | 37 | 72 | |||||||||||||
400 | 25 | 65 | ||||||||||||||
Motor Power(KW) | 7.5 | 15 | 22 | 37 | 55 | 75 | 90 | 110 | 150 | 185 | 220 | 250 | 300 | 375 | 450 | |
Discharge Pipe(KW) | 80 | 100 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Size(MM) | Width: 800-1300 | Length: 1250-2700 | Height: 970-2115 | |||||||||||||||
Weight | 680 | 680 | 680 | 750 | 800 | 960 | 960 | 1050 | 1050 | 1100 | 1320 | 1580 | 1580 | 1800 | 1800 |
We can delivery the products by any methods as your wish.
T/T, L/C, West Union, Alibaba Trade Insurance, AliPay.